Pedigree of : [JSD] Toya & Misko Litter |
Date of Birth: 2016-06-04 |
Sex, IC: Dam, 1.65% |
Breed: Australian Shepherd |
Color: Pending |
Call name: Unknown |
Pedigree #: ASCA & FCI |
Owned By: Silja Jonsson |
Kennel: Jonssons Stock Dogs (SWE) |
Bred By: Silja Jonsson |
PARENTS | GT PARENTS | GT GT PARENTS | GT GT GT PARENTS |
ATCH OTCH-O SPCH PCH WTCH Rising Sun Misko@Turkey Run UD ODX RMX Blue Merle C/W 2007-05-30 8.16% | HOF ATCH-II OTCH SPCH PCH WTCH Certik-Bertik UDX TD RTDcs RM Black W 2003-10-27 7.04% | Peters Ranch Black Bear Black C/W 1992-08-08 8.70% | Hangin' Tree Spook STDsd OTDc Blue Merle W 1990-12-25 0.90% |
Hangin' Tree Meg Black W 1990-05-12 1.92% | |||
Four Bar X Sidney Blue Merle C/W 1998-02-09 13.31% | Hangin' Tree Two @ Peters Ranch Black C/W 1996-09-12 12.26% | ||
Peters Ranch Bearcat Blue Merle C/W 1994-05-12 10.35% | |||
HOF WTCH Hangin' Tree Trouble Blue Merle C/W 2003-06-07 5.36% | WTCH Diamond S Just Do It NT Red Merle C/W 1996-02-18 1.26% | HOF WTCH Hangin' Tree Dude RD RTDcs PATDcs Red Merle C/W 1992-08-16 29.27% | |
HOF 45 Ranch Blackberry Brandy Black C/W 1995-04-10 8.23% | |||
Four Bar X Cola of Peters Ranch RD STDcsd Red Merle C/W 1995-12-28 18.64% | HOF WTCH Hangin' Tree Black Bear PATDc RTDcs RDg Black C/W 1988-01-04 0.00% | ||
Peters Ranch Blueberry Blue Merle C/W 1991-02-22 6.13% | |||
Kidd's Thunder Kiss of JSD STDc Red C/W 2012-12-02 2.28% | Mikatura's A Boy Named Sioux Blue Merle C/W 2008-04-01 2.43% | CCK's Hank The Cowdog Blue Merle C/W 2004-06-24 25.73% | Birchwood's Bushwacker of CCK STDsd Blue Merle C/W 2000-10-09 10.87% |
Birchwood's Cheri Cola Blue Merle C/W 1999-01-01 42.24% | |||
Tucker Creek Ballad'O SallyRose STDc OTDs ATDd Red C/W 2003-01-02 0.54% | HOF WTCH Las Rocosa Tom's Thunder CD RTDcs Blue Merle C/W 1993-09-17 10.34% | ||
HOF High Plains Pincie Crk Panda OTDcsd Red C/W 2000-07-26 8.57% | |||
3C's Kidd's Rockin Ruby Red Merle C/W 2009-06-07 12.60% | WTCH Pincie Creek Red Cloud PATDcs Red W 2006-01-30 10.51% | HOF WTCH Pincie Creek Osceola RD RTDcs PATDcs Red W 1996-03-25 0.68% | |
Spittin' Image of Pincie Creek Red W 1997-03-05 0.07% | |||
WTCH K-J Pincie Creek Ruby Red Kiss RTDcs PATDcs Red Merle C/W 2003-03-03 9.24% | HOF WTCH Pincie Creek Osceola's Kyoti Red Merle (none) 2000-05-25 24.21% | ||
HOF WTCH K-J Burnt Mtn Blackbear Shelby RTDs PATDc Blue Merle C/W 1996-12-22 1.51% |