Pedigree of : [JSD] Hicka & Tully Litter |
Date of Birth: 2018-10-23 |
Sex, IC: Dam, 0.86% |
Breed: Australian Shepherd |
Color: Pending |
Call name: Unknown |
Pedigree #: ASCA & FCI |
Owned By: Silja Jonsson |
Kennel: Jonssons Stock Dogs (SWE) |
Bred By: Silja Jonsson |
PARENTS | GT PARENTS | GT GT PARENTS | GT GT GT PARENTS |
WTCH Slash V Cicero RD Red Merle W 2008-10-01 6.88% | HOF Slash V Shining Tide Red W 2006-02-15 8.19% | WTCH Slash V Slide Me Six Red Merle W 1997-11-26 6.91% | WTCH Diamond S Sam PATDs Black W 1995-05-20 10.30% |
HOF Slash V Sweet N Innocent Red Merle W 1991-06-20 17.52% | |||
Slash V Patch Pocket Red C/W 2002-02-28 7.86% | Slash V Rufus STDs Red W 1993-12-30 1.87% | ||
Slash V Cajun Key Red Merle W 1996-11-13 5.37% | |||
HOF Slash V Star Charmer Blue Merle W 2005-02-20 2.42% | HOF Slash V Steel Smoke Blue Merle W 2002-03-06 9.95% | HOF Slash V Skipa Star STDs Black W 1999-12-26 3.45% | |
Slash V Bittersweet Frosting Blue Merle W 1996-10-15 1.48% | |||
Slash V Third Charm Red Merle C/W 1997-06-09 0.00% | HOF WTCH Lookaway Luke Red Merle W 1990-10-18 0.00% | ||
Zia's Buckeye Charmer STDcs Blue Merle C/W 1989-03-08 0.00% | |||
JSD Hicapoo Red W 2015-12-28 1.26% | RLDN RLDF RLDA SErallyCH Aymiks Wild Hurri Cane Black C/W 2012-11-16 8.26% | Twin Oaks II Wild Bill Black C/W 2003-06-19 7.23% | HOF WTCH Twin Oaks Billy The Kid RTDs PATDs Black C/W 1997-03-07 7.41% |
Twin Oaks II Icy Eyes Blue Merle C/W 1995-03-21 3.42% | |||
Twin Oaks Look'n Like Chaos Blue Merle C/W 2008-01-31 8.01% | WTCH Twin Oaks Raven Black C/W 1997-08-19 3.17% | ||
HOF Twin Oaks Cody Lookalike Blue Merle C/W 2001-09-19 10.29% | |||
Gunroc Gal des Compagnons Du Berger Red Merle W 2011-10-19 0.14% | Gk. Vallhundspr. Hart II's Real Texas Rancher Blue Merle C/W 2000-08-16 6.88% | WTCH Hart II's Stockbroker RTDcs Black C/W 1993-09-25 0.00% | |
WTCH Hart II's Texas Belle RTDcs Red Merle C/W 1995-11-14 0.00% | |||
Gk. Vallhundspr. JJ Creek Ranch Sugarfoot Sis Black W 2007-06-02 10.31% | HOF WTCH JJ Stinger RD RTDcs Red W 1999-10-22 1.78% | ||
HOF Pincie Creek Lightfoot Sis STDcsd Blue Merle C/W 1998-05-01 0.68% |