Pedigree of : Cut'n Loose Sweet Laiva of JSD |
Date of Birth: 2015-11-22 |
Sex, IC: Dam, 3.38% |
Breed: Australian Shepherd |
Color: Black C/W |
Call name: Laiva |
Pedigree #: E196166 |
Owned By: Silja Jonsson |
Kennel: Cut'n Loose (USA) |
Bred By: Jamie Burns |
PARENTS | GT PARENTS | GT GT PARENTS | GT GT GT PARENTS |
Cut'n Loose Hondo STDcs Red C/W 2004-12-17 8.22% | HOF Cut'n Loose Mi-T-Tuff Outlaw STDd Red W 1995-04-22 0.86% | HOF WTCH DeHaro's 2-Bits RTDcs Black C/W 1991-06-25 4.80% | HOF DeHaro's Rio Bravo Black C/W 1985-01-08 0.74% |
HOF WTCH Zephyr's Black Magic Woman RDx Black C/W 1986-03-13 0.00% | |||
HOF Right Cross's 14 Karat Gold CD OTDc ATDsd Red Merle W 1990-06-30 8.42% | WTCH Oliver's Romulus Five Blue Merle (none) 1986-11-16 1.76% | ||
Right Cross Cris STDc Red W 1988-03-24 0.59% | |||
HOF Cut'n Loose Mikinda Sweet ATDsd RTDs OFTDs Red Merle C/W 1998-12-05 0.74% | HOF Cut'n Loose's Mi Kinda Cowboy OTDc ATDsd Blue Merle C/W 1997-01-08 1.29% | 45 Ranch Rem's Cody STDc Blue Merle C/W 1994-03-12 3.94% | |
HOF Right Cross's 14 Karat Gold CD OTDc ATDsd Red Merle W 1990-06-30 8.42% | |||
HOF Jacobs Testin R Tolerance STDcsd Red C/W 1996-08-24 1.49% | HOF WTCH Hangin' Tree Dude RD RTDcs PATDcs Red Merle C/W 1992-08-16 29.00% | ||
WTCH Kinsons Skootin Red Rustler Red C/W 1993-01-18 1.52% | |||
Bergert's Coda Demin STDs Blue Merle C/W 2010-02-18 3.87% | HOF WTCH Cut'n Loose Roby RD PATDs Red C/W 2000-11-05 0.20% | Bergert's Black Catalyst STDs Black C/W 1997-09-11 0.14% | WTCH Bergert's Black Bud RD RTDcs Black C/W 1988-01-08 10.81% |
Crown Point Racin Blue Feather STDsd Blue Merle C/W 1995-04-02 11.02% | |||
WTCH Cut'n Loose Rootin Tootin Cowgirl Red Merle C/W 1992-06-18 0.00% | Angel Flights Cattle Cutter Black C/W 1988-06-16 0.00% | ||
HOF Right Cross's 14 Karat Gold CD OTDc ATDsd Red Merle W 1990-06-30 8.42% | |||
Bergert's In The Brigg OTDcd ATDs Blue Merle 2006-02-25 0.78% | Bergert's Brigadier General RTDs STDcs Blue Merle 2001-05-01 0.17% | Bergert's Rock of Ages STDs Blue Merle C/W 1999-06-10 0.14% | |
Beret's Dr Pepper of Bergert RTDs STDcd OTDs Black W 1997-07-05 0.00% | |||
Godspeed Dot Does It Red Merle C/W 2002-07-25 5.56% | Broken Spoke Ez Does It Red Merle C/W 1999-12-17 7.95% | ||
Wildrose WWW Dot Black W 2001-04-05 41.44% |